Appropriate sharpness generates cinematic feeling while expressing organic look and fine details. In accordance with standard of APO, Vespide Prime optimizes chromatic aberration one by one.
Compact and Portable. Convenient for documentary shooting.
Like a Vespid, nimble and agile, easy to satisfy ddifferent shooting conditions.
FF 16mm T2.8 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.8 |
Aperture Range: | T2.8-T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.25m/10in |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 50°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*87mm |
Weight (appr.) | 930g |
Front Dia | Ø 80mm |
Filter Size: | / |
Gear Pitch (Iris/Focusing) | / |
Blade of Diaphragm | 16 |
DZO-V01628PL
FF 25mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.2-T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.3m/1ft |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 64°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*100mm |
Weight (appr.) | 940g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V02521PL
FF 35mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.1-T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.3m/1ft |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 63°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*87mm |
Weight (appr.) | 834g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V03521PL
FF 50mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.1 - T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.37m/1.2ft |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 58°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*87mm |
Weight (appr.) | 732g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V05021PL
FF 75mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.2 - T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.6m/2ft |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 8°) |
Focusing Ring: | Manual (rotation angle 300) |
Outer Dia.: Ø * L | Ø 80*87mm |
Weight (appr.) | 865g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V07521PL
FF Macro 90mm T2.8 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.8 |
Aperture Range: | T2.8 - T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.258m |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 68°) |
Focusing Ring: | Manual (rotation angle 300) |
Outer Dia.: Ø * L | Ø 80*112mm |
Weight (appr.) | 800g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-VM9021PL
FF 100mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.1 - T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.7m/2ft4in |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 83°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*100mm |
Weight (appr.) | 890g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V10021PL
FF 125mm T2.1 PL mount
Lens Mount: | PL or EF |
Min.T-Stop: | T2.1 |
Aperture Range: | T2.2 - T22 |
Flange Dinstance: | 52(PL) / 44.14(EF) |
Close Focus Dis. (to CCD) | 0.79m/2ft7in |
Largest Support Format: | Ø 46.5 (Full Frame) |
Iris Ring: | Manual (rotation angle 84°) |
Focusing Ring: | Manual (rotation angle 270) |
Outer Dia.: Ø * L | Ø 80*100mm |
Weight (appr.) | 924g |
Front Dia | Ø 80mm |
Filter Size: | M77 |
Gear Pitch (Iris/Focusing) | 0.8M |
Blade of Diaphragm | 16 |
DZO-V12521PL
Vespid Kit A with PL mount and case.
Set contains: 25 mm, 35 mm, 50 mm, 75 mm, 100 mm, 125 mm T2.1
Vespid Kit B with PL mount and with case
Set contains: 25 mm, 35 mm, 50 mm, 75 mm, 100 mm, 125 mm, T2.1 & Macro 90 mm T2.8
Vespid Prime 8-lens Kit with PL mount and case
Set contains: 16 mm T2.8 & 25 mm, 35 mm, 50 mm, 75 mm, 100 mm, 125 mm T2.1 & Macro 90 mm T2.8
VESPID Prime Cine 10-Lens Kit with PL mount
Set contains: 16 mm, 21 mm, 25 mm, 35 mm, 40 mm, 50 mm, 75 mm, 100 mm, 125 mm T2.1 & Macro 90 mm T2.8
Hard Case for 10 pcs Vespid Prime Lenses (without lenses)
Appropriate sharpness generates cinematic feeling while expressing organic look and fine details. In accordance with standard of APO, Vespid Prime optimizes chromatic aberration one by one.
MehrThe concept of DZOFILM is to explore more possibilities and incorporate it into daily filming and thinking. Whether the combination among cine equipments, the interaction between time and space, or the relationship between cinematographer and objects, above of all , could be the next exploration of DZOFILM.
MehrAll prices on this website reflect German list prices in Euro, excluding value added tax. All these prices are “ex warehouse Munich”. Valid for sales in Germany.
All specifications and prices are subject to change without prior notification.