To search the table use the browser function with "Ctrl"+"F" keys (Windows, or "CMD"+"F" on a Mac).
Also you can download our latest price list as Excel file:
Item Number | Description | LIST Euro | UPC Code |
---|---|---|---|
CLEAR |
|
|
|
45650CLR | 4X5.650 CLEAR | 243,00 | 049383019872 |
6666CLR | 6.6X6.6 CLEAR | 347,00 | 049383043242 |
5650CLR | 5.65X5.65 CLEAR | 243,00 | 049383154399 |
5X5CLR | 5X5 CLEAR | 291,00 | 049383110067 |
S9CLR | SERIES 9 CLEAR | 124,00 | 049383074864 |
94CCLR | 94C CLEAR | 247,00 | 049383184853 |
95CCLR | 95C CLEAR | 247,00 | 049383054743 |
105CCLR | 105C CLEAR | 247,00 | 049383000290 |
107CLR | 107MM CLEAR | 337,00 | 049383113853 |
107CCLR | 107C CLEAR | 337,00 | 049383168693 |
127CLR | 127MM CLEAR | 438,00 | 049383150278 |
412CLR | 4 1/2" CLEAR | 167,00 | 049383013887 |
|
|
|
|
CLEAR UNCOATED |
|
|
|
94CCLRUN | 94C CLEAR UNCOATED | 239,00 | 049383154849 |
95CCLRUN | 95C CLEAR UNCOATED | 230,00 | 049383151657 |
105CCLRUN | 105C CLEAR UNCOATED | 230,00 | 049383160987 |
107CCLRUN | 107C CLEAR UNCOATED | 312,00 | 049383993608 |
107CLRUN | 107MM CLEAR UNCOATED | 296,00 | 884613006464 |
127CLRUN | 127MM CLEAR UNCOATED | 414,00 | 049383202489 |
412CLRUN | 4 1/2 CLEAR UNCOATED | 162,00 | 049383167337 |
138CLRUN | 138MM CLEAR UNCOATED | 261,00 | 049383175806 |
|
|
|
|
WATER WHITE CLEAR PREMIUM |
|
|
|
45650CLRP | 4X5.650 WW CLEAR PREMIUM | 271,00 | 049383191493 |
6666CLRP | 6.6X6.6 CLEAR PREMIUM | 392,00 | 049383191509 |
95CCLRP | 95C CLEAR PREMIUM | 326,00 | 049383202571 |
105CCLRP | 105C CLEAR PREMIUM | 326,00 | 049383198072 |
138CLRP | 138MM CLEAR PREMIUM | 334,00 | 049383191462 |
W127CLRP | 127MM CLEAR PREMIUM | 326,00 | 049383237832 |
|
|
|
|
WATER WHITE CLEAR 4K TITANIUM MC |
|
|
|
W4565CLR4KTIMC | 4X5.650 WW CLEAR 4K TITANIUM MC | 663,00 | 884613026097 |
W6666CLR4KTIMC | 6.6X6.6 WW CLEAR 4K TITANIUM MC | 873,00 | 884613026073 |
W92CCLR4KTIMC | 92C WW CLEAR 4K TITANIUM MC (For Leitz Cine) | 425,00 | 884613026370 |
|
|
|
|
UV HAZE 1 |
|
|
|
45650HZE | 4X5.650 UV HAZE 1 | 337,00 | 049383020243 |
6666HZE | 6.6X6.6 UV HAZE 1 | 485,00 | 049383043723 |
S9HZE | SERIES 9 HAZE 1 | 331,00 | 049383075366 |
94CHZE | 94C UV HAZE 1 | 331,00 | 049383175998 |
95CHZE | 95C HAZE 1 | 128,00 | 049383054934 |
105CHZE | 105C HAZE 1 | 331,00 | 049383000573 |
107CHZE | 107C UV HAZE 1 | 331,00 | 049383001020 |
107HZE | 107MM HAZE 1 | 391,00 | 049383155440 |
127HZE | 127MM HAZE 1 | 391,00 | 049383195293 |
|
|
|
|
UV HAZE 2 |
|
|
|
45650HZE2A | 4X5.650 HAZE 2A | 337,00 | 049383020250 |
6666HZE2A | 6.6X6.6 HAZE 2A | 485,00 | 049383043730 |
127HZE2A | 127MM HAZE 2A | 391,00 | 049383238785 |
|
|
|
|
UV 15 |
|
|
|
45650UV15 | 4X5.650 UV15 | 337,00 | 049383021011 |
6666UV15 | 6.6X6.6 UV15 | 485,00 | 049383044560 |
127UV15 | 127MM UV15 | 391,00 | 049383135626 |
|
|
|
|
UV 16 |
|
|
|
45650UV16 | 4X5.650 UV16 | 337,00 | 049383021028 |
6666UV16 | 6.6X6.6 UV16 | 485,00 | 049383044577 |
127UV16 | 127MM UV16 | 391,00 | 049383122985 |
|
|
|
|
UV 17 |
|
|
|
45650UV17 | 4X5.650 UV17 | 337,00 | 049383021035 |
6666UV17 | 6.6X6.6 UV17 | 485,00 | 049383044584 |
94CUV17 | 94C UV17 | 342,00 | 049383203752 |
95CUV17 | 95C UV17 | 342,00 | 049383055412 |
S9UV17 | SERIES 9 UV17 | 342,00 | 049383076769 |
105CUV17 | 105C UV17 | 342,00 | 049383000979 |
107CUV17 | 107C UV17 | 342,00 | 049383995831 |
127UV17 | 127MM UV17 | 391,00 | 049383210194 |
412UV17 | 4 1/2 UV17 | 247,00 | 049383015508 |
|
|
|
|
SKY 1-A |
|
|
|
45650SKY | 4X5.650 SKY 1A | 337,00 | 049383020717 |
6666SKY | 6.6X6.6 SKY 1A | 438,00 | 049383044232 |
5X5SKY | 5X5 SKY 1A | 167,00 | 049383197655 |
105CSKY | 105C SKY 1A | 239,00 | 049383000771 |
127SKY | 127MM SKY 1A | 230,00 | 049383218800 |
|
|
|
|
OTHER |
|
|
|
94CUVP | 94C UV PROTECTOR | 77,00 | 049383998290 |
W95CDIGULTCLR | 95C WW DIGITAL ULTRA CLEAR | 224,00 | 884613022280 |
127CGL | 127 CLEAR COATED UNMOUNTED | 290,00 | 049383252767 |
Item Number | Description | LIST Euro | UPC Code |
---|---|---|---|
Linear Polarizer |
|
|
|
Linear Polarizer |
|
|
|
45650POL | 4X5.65 LINEAR POLARIZER | 438,00 | 049383020533 |
6666POL | 6.6X6.6 LINEAR POLARIZER | 463,00 | 049383044058 |
33POL | 3X3 LINEAR POLARIZER FILTER | 167,00 | 049383008364 |
5X5POL | 5X5 LINEAR POLARIZER | 438,00 | 049383036961 |
5650POL | 5.65X5.65 LINEAR POLARIZER | 460,00 | 049383230550 |
66POL | 6X6 LINEAR POLARIZER | 482,00 | 049383045673 |
6INPOLM | 6IN LINEAR POLARIZER - MOUNTED | 644,00 | 049383037494 |
138POL | 138MM LINEAR POLARIZER | 416,00 | 049383002683 |
138SRPOL | 138MM SR LINEAR POLARIZER | 625,00 | 049383003130 |
412POL | 4 1/2 LINEAR POLARIZER | 298,00 | 049383014761 |
105CSRPOL | 105C SR LINEAR POLARIZER | 359,00 | 049383000856 |
S9POL | SERIES 9 LINEAR POLARIZER | 187,00 | 049383075885 |
95CPOL | 95C LINEAR POLARIZER | 460,00 | 049383081343 |
105CPOL | 105C LINEAR POLARIZER | 444,00 | 049383000665 |
107CSRPOL | 107C SR LINEAR POLARIZER | 725,00 | 049383174373 |
125CPOL | 125C LINEAR POLARIZER | 797,00 | 049383194203 |
127SRPOL | 127MM SR LINEAR POLARIZER | 1032,00 | 049383201000 |
127POL | 127MM LINEAR POLARIZER | 797,00 | 049383218817 |
Water White Linear Ultra Polarizer |
|
|
|
W45650UPOL | 4X5.650 WW ULTRA POL LINEAR | 452,00 | 049383196689 |
W6666UPOL | 6.6X6.6 WW ULTRA POL LINEAR | 517,00 | 049383196696 |
W565UPOL | 5.65X5.65 WW ULTRA POL LINEAR | 521,00 | 049383158045 |
W5X5UPOL | 5X5 WW ULTRA POL LINEAR | 498,00 | 049383217209 |
W138UPOL | 138MM ULTRA POL LINEAR | 427,00 | 049383197624 |
W412UPOL | 4 1/2MM WW ULTRA POL LINEAR | 312,00 | 049383197662 |
W105CUPOL | 105C WW ULTRA POL LINEAR | 496,00 | 049383218541 |
W127UPOL | 127MM ULTRA POLARIZER LINEAR | 756,00 | 049383236224 |
Warm Linear Polarizer |
|
|
|
45650WPOL | 4X5.650 WARM LINEAR POLARIZER | 474,00 | 049383132717 |
5X5WPOL | 5X5 WARM LINEAR POLARIZER | 480,00 | 049383133158 |
W64WUPOL | 6X4 WARM ULTRA POL LINEAR | 580,00 | 884613015138 |
IR Linear Polarizer |
|
|
|
W45650IRPOLA | 4X5.650 WW IR POLARIZER | 468,00 | 884613016951 |
W6666IRPOLA | 6.6X6.6 WW IR POLARIZER | 729,00 | 884613016968 |
W138IRPOLA | 138 WW IR POLARIZER | 669,00 | 884613016982 |
Low Light Linear Polarizer |
|
|
|
138LLPOL | 138MM LOW LIGHT POLARIZER | 416,00 | 049383995497 |
45650LLPOL | 4X5.650 LOW LIGHT POLARIZER | 438,00 | 049383995510 |
45650WLLPOL | 4X5.650 WARM LOW LIGHT POLARIZER | 460,00 | 049383997132 |
6666LLPOL | 6.6X6.6 LOW LIGHT POLARIZER | 463,00 | 049383995527 |
|
|
|
|
CIRCULAR POLARIZERS |
|
|
|
Water White Ultra Circular Polarizer |
|
|
|
W45650UCP | 4X5.650 WW ULTRA CIRCULAR POL | 569,00 | 049383196719 |
W6666UCP | 6.6X6.6 WW ULTRA CIRCULAR POL | 622,00 | 049383196726 |
W5X5UCP | 5X5 WW ULTRA CIRCULAR POL | 608,00 | 049383197853 |
W565UPC | 5.65X5.65 WW ULTRA CIRCULAR POL | 622,00 | 049383061468 |
W138UCP | 138MM WW ULTRA CIRCULAR POL | 558,00 | 049383197846 |
W138SRUCP | 138MM SR WW ULTRA CIRCULAR POL | 821,00 | 049383237788 |
W412UCP | 4 1/2 WW ULTRA CIRCULAR POL | 509,00 | 049383197839 |
W412UCPUN | 4 1/2 WW ULTRA CIRC POL UNMOUNTED | 491,00 | 884613010362 |
W95CUCP | 95C ULTRA CIRCULAR POL | 633,00 | 049383207033 |
WS9UCP | SERIES 9 ULTRA CIRCULAR POL DROP IN | 295,00 | 049383996937 |
W105CSRUPC | 105 WW ULTRA CIRCULAR POL | 509,00 | 049383237559 |
W105CUPC | 105C WW ULTRA CIR POL | 597,00 | 049383157895 |
W127UCP | 127MM ULTRA CIRCULAR POLARIZER | 932,00 | 049383236200 |
Warm Ultra Circular Polarizer |
|
|
|
45650WUPC | 4X5.650 WARM CIR ULTRA POL | 633,00 | 049383225761 |
6666WUPC | 6.6X6.6 WARM CIR ULTRA POL | 693,00 | 049383225778 |
W95CSRWUCP | 95C SR WARM ULTRA CIR POLA | 891,00 | 884613015954 |
Rota Tray Circular Polarizer |
|
|
|
4565MULTROTTRAYCP | 4X5.650 MULTI ROTA TRAY CIRC POL | 901,00 | 884613028770 |
4565MULTROTTRAVND | 4X5.650 MULTI ROTA TRAY VND | 1355,00 | 884613028787 |
4565MULTROTVNDKIT | 4X5.650 MULIT ROTA TRAY VND KIT | 1692,00 | 884613028794 |
ROTARECTGLASS | ROTA CIRCULAR POL 4X5.65 REPLACEMENT GLASS | 452,00 | 884613028121 |
ROTARNDGLASS | ROTA CIRCULAR POL 138MM GEARED REPLACE GLASS | 452,00 | 884613028114 |
|
|
|
|
IR CONTROL |
|
|
|
T1/2 IR |
|
|
|
W4565IR12 | 4X5.650 WW T1/2 IR | 506,00 | 884613010478 |
W6666IR12 | 6.6X6.6 WW T1/2 IR | 599,00 | 884613010720 |
W138IR12 | 138MM WW T1/2 | 545,00 | 884613010850 |
W95CIR12 | 95C WW T1/2 | 405,00 | 884613010836 |
W105CIR12 | 105C WW T1/2 IR | 543,00 | 884613010843 |
T1 IR |
|
|
|
W4565IR | 4X5.650 WW T1 IR | 506,00 | 049383190649 |
W6666IR | 6.6X6.6 WW T1 IR | 599,00 | 049383135978 |
W127IR | 127MM T1 IR | 520,00 | 884613009298 |
W412IR | 4 1/2 WW TI IR | 362,00 | 884613007393 |
W138IR | 138MM T1 IR | 258,00 | 049383064285 |
Item Number | Description | LIST Euro | UPC Code |
---|---|---|---|
NEUTRAL DENSITY (SOLID) |
|
|
|
NATural ND |
|
|
|
W45650NATND03 | 4X5.650 WW NATural ND 0.3 | 580,00 | 884613033781 |
W45650NATND06 | 4X5.650 WW NATural ND 0.6 | 580,00 | 884613033798 |
W45650NATND09 | 4X5.650 WW NATural ND 0.9 | 580,00 | 884613033804 |
W45650NATND12 | 4X5.650 WW NATural ND 1.2 | 580,00 | 884613033811 |
W45650NATND15 | 4X5.650 WW NATural ND 1.5 | 580,00 | 884613033828 |
W45650NATND18 | 4X5.650 WW NATural ND 1.8 | 580,00 | 884613034023 |
W45650NATND21 | 4X5.650 WW NATural ND 2.1 | 580,00 | 884613034030 |
W6666NATND03 | 6.6X6.6 WW NATural ND 0.3 | 737,00 | 884613034566 |
W6666NATND06 | 6.6X6.6 WW NATural ND 0.6 | 737,00 | 884613034573 |
W6666NATND09 | 6.6X6.6 WW NATural ND 0.9 | 737,00 | 884613034580 |
W6666NATND12 | 6.6X6.6 WW NATural ND 1.2 | 737,00 | 884613034597 |
W6666NATND15 | 6.6X6.6 WW NATural ND 1.5 | 737,00 | 884613034603 |
W6666NATND18 | 6.6x6.6 WW NATural ND 1.8 | 737,00 | 884613034047 |
W6666NATND21 | 6.6x6.6 WW NATural ND 2.1 | 737,00 | 884613034054 |
Neutral Density |
|
|
|
45650ND1 | 4X5.650 NEUTRAL DENSITY 0.1 | 318,00 | 049383020359 |
4565ND015 | 4X5.650 NEUTRAL DENSITY 0.15 | 318,00 | 049383997187 |
45650ND3 | 4X5.650 NEUTRAL DENSITY 0.3 | 318,00 | 049383020397 |
45650ND6 | 4X5.650 NEUTRAL DENSITY 0.6 | 318,00 | 049383020403 |
45650ND9 | 4X5.650 NEUTRAL DENSITY 0.9 | 318,00 | 049383020410 |
45650ND12 | 4X5.650 NEUTRAL DENSITY 1.2 | 318,00 | 049383020366 |
45650ND15 | 4X5.650 NEUTRAL DENSITY 1.5 | 318,00 | 049383020373 |
45650ND18 | 4X5.650 NEUTRAL DENSITY 1.8 | 318,00 | 049383060904 |
45650ND21 | 4X5.650 NEUTRAL DENSITY 2.1 | 318,00 | 049383207217 |
45650ND20 | 4X5.650 NEUTRAL DESNITY 2.0 | 318,00 | 049383142303 |
6666ND3 | 6.6X6.6 NEUTRAL DENSITY 0.3 | 476,00 | 049383043877 |
6666ND6 | 6.6X6.6 NEUTRAL DENSITY 0.6 | 476,00 | 049383043907 |
6666ND9 | 6.6X6.6 NEUTRAL DENSITY 0.9 | 476,00 | 049383043921 |
6666ND12 | 6.6X6.6 NEUTRAL DENSITY 1.2 | 476,00 | 049383043846 |
6666ND15 | 6.6X6.6 NEUTRAL DENSITY 1.5 | 476,00 | 049383043853 |
6666ND18 | 6.6X6.6 NEUTRAL DENSITY 1.8 | 476,00 | 049383207583 |
6666ND21 | 6.6X6.6 NEUTRAL DENSITY 2.1 | 476,00 | 049383060911 |
33ND3 | 3X3 NEUTRAL DENSITY 0.3 | 150,00 | 049383008166 |
33ND6 | 3X3 NEUTRAL DENSITY 0.6 | 150,00 | 049383008210 |
33ND9 | 3X3 NEUTRAL DENSITY 0.9 | 150,00 | 049383008241 |
33ND12 | 3X3 NEUTRAL DENSITY 1.2 | 150,00 | 049383008128 |
5X5ND5 | 5X5 NEUTRAL DENSITY 0.5 | 398,00 | 049383199567 |
5X5ND3 | 5X5 NEUTRAL DENSITY 0.3 | 398,00 | 049383036879 |
5X5ND6 | 5X5 NEUTRAL DENSITY 0.6 | 398,00 | 049383036886 |
5X5ND9 | 5X5 NEUTRAL DENSITY 0.9 | 398,00 | 049383036893 |
5X5ND12 | 5X5 NEUTRAL DENSITY 1.2 | 398,00 | 049383165500 |
5650ND6 | 5.65X5.65 NEUTRAL DENSITY 0.6 | 476,00 | 049383154191 |
5650ND9 | 5.65X5.65 NEUTRAL DENSITY 0.9 | 476,00 | 049383189490 |
5650ND12 | 5.65X5.65 NEUTRAL DENSITY 1.2 | 476,00 | 049383189452 |
5650ND3 | 5.65X5.65 NEUTRAL DESNITY 0.3 | 476,00 | 049383154580 |
66ND3 | 6X6 NEUTRAL DENSITY 0.3 | 476,00 | 049383045598 |
66ND6 | 6X6 NEUTRAL DENSITY 0.6 | 476,00 | 049383045628 |
66ND9 | 6X6 NEUTRAL DENSITY 0.9 | 476,00 | 049383045659 |
138ND3 | 138MM NEUTRAL DENSITY 0.3 | 391,00 | 049383002546 |
138ND6 | 138MM NEUTRAL DENSITY 0.6 | 391,00 | 049383002577 |
138ND9 | 138MM NEUTRAL DENSITY 0.9 | 391,00 | 049383002584 |
138ND12 | 138MM NEUTRAL DENSITY 1.2 | 391,00 | 049383002522 |
138ND3UN | 138MM ND 0.3 UNMOUNTED | 376,00 | 884613028626 |
138ND9UN | 138MM ND 0.9 UNMOUNTED | 376,00 | 884613015275 |
412ND3 | 4 1/2 NEUTRAL DENSITY 0.3 | 243,00 | 049383014587 |
412ND6 | 4 1/2 NEUTRAL DENSITY 0.6 | 243,00 | 049383014624 |
412ND9 | 4 1/2 NEUTRAL DENSITY 0.9 | 243,00 | 049383014648 |
412ND12 | 4 1/2 NEUTRAL DENSITY 1.2 | 243,00 | 049383014549 |
412ND15 | 4 1/2 NEUTRAL DENSITY 1.5 | 243,00 | 049383014556 |
95CND6 | 95C NEUTRAL DENSITY 0.6 | 419,00 | 049383055061 |
95CND9 | 95C NEUTRAL DENSITY 0.9 | 419,00 | 049383085044 |
95CND12 | 95C NEUTRAL DENSITY 1.2 | 419,00 | 884613015978 |
95CND30 | 95C NEUTRAL DENSITY 3.0 | 419,00 | 049383055030 |
105CND3 | 105C NEUTRAL DENSITY 0.3 | 419,00 | 049383000641 |
105CND6 | 105C NEUTRAL DENSITY 0.6 | 419,00 | 049383000658 |
105CND9 | 105C NEUTRAL DENSITY 0.9 | 419,00 | 049383168709 |
105CND12 | 105C NEUTRAL DENSITY 1.2 | 419,00 | 049383237344 |
107CND9 | 107C NEUTRAL DENSITY .9 | 580,00 | 049383231236 |
107CND20 | 107C NEUTRAL DENSITY 2.0 | 580,00 | 049383202465 |
127ND3 | 127MM NEUTRAL DENSITY 0.3 | 688,00 | 049383239782 |
127ND6 | 127MM NEUTRAL DENSITY 0.6 | 688,00 | 049383993622 |
127ND9 | 127MM NEUTRAL DENSITY 0.9 | 688,00 | 049383228526 |
Water White Neutral Density |
|
|
|
W45650ND3 | 4X5.650 WW NEUTRAL DENSITY 0.3 | 356,00 | 049383196559 |
W45650ND6 | 4X5.650 WW NEUTRAL DENSITY 0.6 | 356,00 | 049383196580 |
W45650ND9 | 4X5.650 WW NEUTRAL DENSITY 0.9 | 356,00 | 049383196610 |
W45650ND12 | 4X5.650 WW NEUTRAL DENSITY 1.2 | 356,00 | 049383196658 |
W45650ND15 | 4X5.650 WW NEUTRAL DENSITY 1.5 | 356,00 | 049383063493 |
W45650ND18 | 4X5.650 WW NEUTRAL DENSITY 1.8 | 356,00 | 049383160123 |
W45650ND21 | 4X5.650 WW NEUTRAL DENSITY 2.1 | 356,00 | 884613009083 |
W6666ND6 | 6.6X6.6 WW NEUTRAL DENSITY 0.6 | 543,00 | 049383196597 |
W6666ND3 | 6.6X6.6 WW NEUTRAL DENSITY 0.3 | 543,00 | 049383196566 |
W6666ND9 | 6.6X6.6 WW NEUTRAL DENSITY 0.9 | 543,00 | 049383196634 |
W6666ND12 | 6.6X6.6 WW NEUTRAL DENSITY 1.2 | 543,00 | 049383196665 |
W6666ND15 | 6.6X6.6 WW NEUTRAL DENSITY 1.5 | 543,00 | 884613015404 |
W6666ND18 | 6.6X6.6 WW NEUTRAL DENSITY 1.8 | 543,00 | 884613015411 |
W6666ND21 | 6.6X6.6 WW NEUTRAL DENSITY 2.1 | 543,00 | 884613015428 |
W138ND3 | 138MM WW NEUTRAL DENSITY 0.3 | 433,00 | 884613032326 |
W138ND6 | 138MM WW NEUTRAL DENSITY 0.6 | 433,00 | 884613032333 |
W138ND9 | 138MM WW NEUTRAL DENSITY 0.9 | 433,00 | 884613032340 |
W138ND12 | 138MM WW NEUTRAL DENSITY 1.2 | 433,00 | 884613032357 |
W138ND15 | 138MM WW NEUTRAL DENSITY 1.5 | 433,00 | 884613016883 |
W138ND18 | 138MM WW NEUTRAL DENSITY 1.8 | 433,00 | 884613030643 |
W138ND21 | 138MM WW NEUTRAL DENSITY 2.1 | 433,00 | 884613030650 |
W412ND3 | 4 1/2 WW NEUTRAL DENSITY 0.3 | 290,00 | 049383228687 |
W412ND6 | 4 1/2 WW NEUTRAL DENSITY 0.6 | 290,00 | 049383228694 |
W412ND9 | 4 1/2 WW NEUTRAL DENSITY 0.9 | 290,00 | 049383228700 |
W412ND12 | 4 1/2 WW NEUTRAL DENSITY 1.2 | 290,00 | 884613007331 |
W412ND15 | 4 1/2 WW NEUTRAL DENSITY 1.5 | 290,00 | 884613009021 |
W412ND18 | 4 1/2 WW NEUTRAL DENSITY 1.8 | 290,00 | 884613007324 |
W412ND21 | 4 1/2 WW NEUTRAL DENSITY 2.1 | 290,00 | 884613007454 |
W95CND12 | 95C WW NEUTRAL DENSITY 1.2 | 447,00 | 884613017767 |
W105CND21 | 105C WW NEUTRAL DENSITY 2.1 | 417,00 | 884613026998 |
IRND |
|
|
|
W45650IRND3 | 4X5.650 WW IR ND.3 | 513,00 | 884613016937 |
W45650IRND6 | 4X5.650 WW IR ND.6 | 513,00 | 884613016913 |
W45650IRND9 | 4X5.650 WW IR ND.9 | 513,00 | 884613016906 |
W45650IRND12 | 4X5.650 WW IR ND1.2 | 513,00 | 884613016920 |
W45650IRND15 | 4X5.650 WW IR ND1.5 | 513,00 | 884613015008 |
W45650IRND18 | 4X5.650 WW IR ND1.8 | 513,00 | 884613016944 |
W45650IRND21 | 4X5.650 WW IR ND2.1 | 513,00 | 884613017026 |
45650IRND24 | 4X5.650 WW IR ND 2.4 | 513,00 | 884613011116 |
45650IRND27 | 4X5.650 WW IR ND 2.7 | 513,00 | 884613011123 |
45650IRND30 | 4X5.650 WW IR ND 3.0 | 513,00 | 884613011130 |
W6666IRND3 | 6.6X6.6 WW IR ND 0.3 | 611,00 | 049383206296 |
W6666IRND6 | 6.6X6.6 WW IR ND 0.6 | 611,00 | 049383062809 |
W6666IRND9 | 6.6X6.6 WW IR ND 0.9 | 611,00 | 049383206319 |
W6666IRND12 | 6.6X6.6 WW IR ND 1.2 | 611,00 | 049383062816 |
W6666IRND15 | 6.6X6.6 WW IR ND 1.5 | 611,00 | 049383062823 |
W6666IRND18 | 6.6X6.6 WW IR ND 1.8 | 611,00 | 049383062830 |
W6666IRND21 | 6.6X6.6 WW IR ND 2.1 | 611,00 | 049383206302 |
W6666IRND24 | 6.6X6.6 WW IR ND 2.4 | 611,00 | 884613011147 |
W6666IRND27 | 6.6X6.6 WW IR ND 2.7 | 611,00 | 884613011154 |
W6666IRND30 | 6.6X6.6 WW IR ND 3.0 | 611,00 | 884613011161 |
W5X5IRND15 | 5X5 WW IR ND 1.5 | 611,00 | 884613012670 |
W5X5IRND18 | 5X5 WW IR ND 1.8 | 611,00 | 884613012649 |
W5X5IRND21 | 5X5 WW IR ND 2.1 | 611,00 | 884613012281 |
W565IRND6 | 5.65X5.65 WW IR ND 0.6 | 611,00 | 049383206289 |
W565IRND18 | 5.65X5.65 WW IR ND 1.8 | 611,00 | 049383062786 |
W565IRND21 | 5.65X5.65 WW IR ND 2.1 | 611,00 | 049383062793 |
W138IRND3 | 138MM WW IR ND 0.3 | 545,00 | 049383207446 |
W138IRND6 | 138MM WW IR ND 0.6 | 545,00 | 049383062656 |
W138IRND9 | 138MM WW IR ND 0.9 | 545,00 | 049383062663 |
W138IRND12 | 138MM WW IR ND 1.2 | 545,00 | 049383062670 |
W138IRND15 | 138MM WW IR ND 1.5 | 545,00 | 049383207521 |
W138IRND18 | 138MM WW IR ND 1.8 | 545,00 | 049383062687 |
W138IRND21 | 138MM WW IR ND 2.1 | 545,00 | 049383207507 |
W412IRND3 | 4 1/2 WW IR ND 0.3 | 362,00 | 884613006747 |
W412IRND6 | 4 1/2 WW IR ND 0.6 | 362,00 | 884613006754 |
W412IRND9 | 4 1/2 WW IR ND 0.9 | 362,00 | 884613006761 |
W412IRND12 | 4 1/2 WW IR ND 1.2 | 362,00 | 884613006778 |
W412IRND15 | 4 1/2 WW IR ND 1.5 | 362,00 | 884613006785 |
W412IRND18 | 4 1/2 WW IR ND 1.8 | 362,00 | 884613006792 |
W412IRND21 | 4 1/2 WW IR ND 2.1 | 362,00 | 884613006808 |
W95CIRND3 | 95C WW IR ND0.3 | 428,00 | 884613008703 |
W95CIRND6 | 95C WW IR ND0.6 | 428,00 | 884613008710 |
W95CIRND9 | 95C WW IR ND0.9 | 428,00 | 884613008727 |
W95CIRND12 | 95C WW IR ND1.2 | 428,00 | 884613008734 |
W95CIRND15 | 95C WW IR ND1.5 | 428,00 | 884613008741 |
W95CIRND18 | 95C WW IR ND1.8 | 428,00 | 884613008758 |
W95CIRND21 | 95C WW IR ND2.1 | 428,00 | 884613008765 |
WS9IRND3 | SERIES 9 WW IR ND 0.3 | 291,00 | 884613009182 |
WS9IRND6 | SERIES 9 WW IR ND 0.6 | 291,00 | 884613009199 |
WS9IRND9 | SERIES 9 WW IR ND 0.9 | 291,00 | 049383064308 |
WS9IRND12 | SERIES 9 WW IR ND 1.2 | 291,00 | 049383135992 |
WS9IRND15 | SERIES 9 WW IR ND 1.5 | 291,00 | 049383064315 |
WS9IRND18 | SERIES 9 WW IR ND 1.8 | 291,00 | 884613009205 |
WS9IRND21 | SERIES 9 WW IR ND 2.1 | 291,00 | 884613009212 |
|
|
|
|
NEUTRAL DENSITY GRADUATED |
|
|
|
Neutral Density Grad Soft Edge |
|
|
|
4565CGN3SH | 4X5.650 CLR/ND.3 GRAD SE HZ | 496,00 | 049383021691 |
4565CGN6SH | 4X5.650 CLR/ND.6 GRAD SE HZ | 496,00 | 049383021738 |
4565CGN9SH | 4X5.650 CLR/ND.9 GRAD SE HZ | 496,00 | 049383021783 |
4565N12SH | 4X5.650 CLR/ND1.2 GRAD SE HZ | 496,00 | 049383172362 |
4565N15SH | 4X5.650 CLR/ND1.5 GRAD SE HZ | 496,00 | 049383239492 |
4565CGN3SV | 4X5.650 CLR/ND.3 GRAD SE VE | 496,00 | 049383021707 |
4565CGN6SV | 4X5.650 CLR/ND.6 GRAD SE VE | 496,00 | 049383021745 |
4565CGN9SV | 4X5.650 CLR/ND.9 GRAD SE VE | 496,00 | 049383021790 |
4565N12SV | 4X5.650 CLR/ND1.2 GRAD SE VE | 496,00 | 049383088281 |
6666CGN3S | 6.6X6.6 CLR/ND.3 GRAD SE | 660,00 | 049383042764 |
6666CGN6S | 6.6X6.6 CLR/ND.6 GRAD SE | 660,00 | 049383042788 |
6666CGN9S | 6.6X6.6 CLR/ND.9 GRAD SE | 660,00 | 049383042801 |
6666CGN12S | 6.6X6.6 CLR/ND1.2 GRAD SE | 660,00 | 049383042740 |
6666CGN15S | 6.6X6.6 CLR/ND1.5 GRAD SE | 660,00 | 884613013943 |
5X5CGN3S | 5X5 CLR/ND0.3 GRAD SE | 578,00 | 049383036527 |
5X5CGN6S | 5X5 CLR/ND0.6 GRAD SE | 578,00 | 049383036534 |
5X5CGN9S | 5X5 CLR/NDO.9 GRAD SE | 578,00 | 049383036558 |
565CGN3S | 5.65X5.65 CLR/ND.3 SE | 660,00 | 049383157574 |
565CGN6S | 5.65X5.65 CLR/ND.6 SE | 660,00 | 049383157581 |
565CGN9S | 5.65X5.65 CLR/ND.9 SE | 660,00 | 049383157659 |
565CGN12S | 5.65X5.65 CLR/ND1.2 SE | 660,00 | 049383995657 |
66CGN3H | 6X6 CLR/ND.3 GRAD HE | 639,00 | 049383045055 |
66CGN9S | 6X6 CLR/ND.9 GRAD SE | 660,00 | 049383045109 |
66CGN12S | 6X6 CLR/ND1.2 GRAD SE | 660,00 |
|
Neutral Density Grad Hard Edge |
|
|
|
4565CGN3HH | 4X5.650 CLR/ND.3 GRAD HE HZ | 496,00 | 049383021677 |
4565CGN6HH | 4X5.650 CLR/ND.6 GRAD HE HZ | 496,00 | 049383021714 |
