Ronford-Baker

Schneider Kreuznach price list - as valid of 09/2021


To search the table use the browser function with "Ctrl"+"F" keys (Windows, or "CMD"+"F" on a Mac). 

Also you can download our latest price list as PDF.

 
 
Order Code Type Size List EUR EAN/EPC
True-Streak® BLUE
SCH-68-500144 True-Streak® BLUE 1 mm 4 x 4" 303,00 605228107472
SCH-68-500244 True-Streak® BLUE 2 mm 4 x 4" 303,00 605228107502
SCH-68-500344 True-Streak® BLUE 3 mm 4 x 4" 303,00 605228107533
SCH-68-500156 True-Streak® BLUE 1 mm 4 x 5.65" 437,00 605228107489
SCH-68-500256 True-Streak® BLUE 2 mm 4 x 5.65" 437,00 605228107519
SCH-68-500356 True-Streak® BLUE 3 mm 4 x 5.65" 437,00 605228107540
SCH-68-500456 True-Streak® BLUE 4 mm 4 x 5.65" 437,00 605228107571
SCH-68-500166 True-Streak® BLUE 1 mm 6.6 x 6.6" 563,00 605228107496
SCH-68-500266 True-Streak® BLUE 2 mm 6.6 x 6.6" 563,00 605228107526
SCH-68-500366 True-Streak® BLUE 3 mm 6.6 x 6.6" 563,00 605228107557
SCH-68-500466 True-Streak® BLUE 4 mm 6.6 x 6.6" 563,00 605228107588
SCH-68-500277 True-Streak® BLUE 2 mm M 77 184,00 605228109049
True-Streak® CLEAR
SCH-68-501156 True-Streak® CLEAR 1 mm 4 x 5.65" 437,00 605228107601
SCH-68-501256 True-Streak® CLEAR 2 mm 4 x 5.65" 437,00 605228107632
SCH-68-501356 True-Streak® CLEAR 3 mm 4 x 5.65" 437,00 605228107663
SCH-68-501456 True-Streak® CLEAR 4 mm 4 x 5.65" 437,00 605228107694
SCH-68-501166 True-Streak® CLEAR 1 mm 6.6 x 6.6" 563,00 605228107618
SCH-68-501266 True-Streak® CLEAR 2 mm 6.6 x 6.6" 563,00 605228107649
SCH-68-501366 True-Streak® CLEAR 3 mm 6.6 x 6.6" 563,00 605228107670
SCH-68-501466 True-Streak® CLEAR 4 mm 6.6 x 6.6" 563,00 605228107700
True-Streak® INDIGO
SCH-68-509144 True-Streak® INDIGO 1 mm 4 x 4" 303,00 605228114722
SCH-68-509244 True-Streak® INDIGO 2 mm 4 x 4" 303,00 605228114753
SCH-68-509344 True-Streak® INDIGO 3 mm 4 x 4" 303,00 605228114784
SCH-68-509156 True-Streak® INDIGO 1 mm 4 x 5.65" 437,00 605228114739
SCH-68-509256 True-Streak® INDIGO 2 mm 4 x 5.65" 437,00 605228114760
SCH-68-509356 True-Streak® INDIGO 3 mm 4 x 5.65" 437,00 605228114791
SCH-68-509456 True-Streak® INDIGO 4 mm 4 x 5.65" 437,00 605228114821
SCH-68-509166 True-Streak® INDIGO 1 mm 6.6 x 6.6" 563,00 605288114746
SCH-68-509266 True-Streak® INDIGO 2 mm 6.6 x 6.6" 563,00 605228114777
SCH-68-509366 True-Streak® INDIGO 3 mm 6.6 x 6.6" 563,00 605228114807
SCH-68-509466 True-Streak® INDIGO 4 mm 6.6 x 6.6" 563,00 605228114838
True-Streak® RED
SCH-68-505156 True-Streak® RED 1 mm 4 x 5.65" 437,00 605228108080
SCH-68-505256 True-Streak® RED 2 mm 4 x 5.65" 437,00 605228108110
SCH-68-505356 True-Streak® RED 3 mm 4 x 5.65" 437,00 605228108141
True-Streak® YELLOW
SCH-68-507156 True-Streak® YELLOW 1 mm 4 x 5.65" 437,00 605228108325
SCH-68-507256 True-Streak® YELLOW 2 mm 4 x 5.65" 437,00 605228108356
SCH-68-507356 True-Streak® YELLOW 3 mm 4 x 5.65" 437,00 605228108387
True-Streak® CONFETTI
SCH-68-515044 True-Streak® CONFETTI 4 x 4" 434,00 605228110793
SCH-68-515056 True-Streak® CONFETTI 4 x 5.65" 498,00 605228110786
SCH-68-515066 True-Streak® CONFETTI 6.6 x 6.6" 679,00 605228110885
SCH-68-515077 True-Streak® CONFETTI M 77 241,00
Black Frost®
SCH-68-083044 Black Frost® 1/8 4 x 4" 222,00 605228049710
SCH-68-083144 Black Frost® 1/4 4 x 4" 222,00 605228049840
SCH-68-083056 Black Frost® 1/8 4 x 5.65" 358,00 605228049741
SCH-68-083156 Black Frost® 1/4 4 x 5.65" 358,00 605228049871
SCH-68-083256 Black Frost® 1/2 4 x 5.65" 358,00 605228050006
SCH-68-083356 Black Frost® 1 4 x 5.65" 358,00 605228050136
SCH-68-083066 Black Frost® 1/8 6.6 x 6.6" 461,00 605228049772
SCH-68-083156 Black Frost® 1/4 6.6 x 6.6" 400,00 605228049871
Hollywood Black Magic®
SCH-68-091044 Hollywood Black Magic® 1/8 4 x 4" 250,00 605228094192
SCH-68-091144 Hollywood Black Magic® 1/4 4 x 4" 250,00 605228094246
SCH-68-091244 Hollywood Black Magic® 1/2 4 x 4" 250,00 605228094291
SCH-68-091056 Hollywood Black Magic® 1/8 4 x 5.65" 400,00 605228094208
SCH-68-091156 Hollywood Black Magic® 1/4 4 x 5.65" 400,00 605228094253
SCH-68-091256 Hollywood Black Magic® 1/2 4 x 5.65" 400,00 605228094307
SCH-68-091356 Hollywood Black Magic® 1 4 x 5.65" 400,00 605228094352
SCH-68-091456 Hollywood Black Magic® 2 4 x 5.65" 400,00 605228094406
SCH-68-091066 Hollywood Black Magic® 1/8 6.6 x 6.6" 519,00 605228094239
SCH-68-091166 Hollywood Black Magic® 1/4 6.6 x 6.6" 519,00 605228094284
SCH-68-091266 Hollywood Black Magic® 1/2 6.6 x 6.6" 519,00 605228094338
SCH-68-091366 Hollywood Black Magic® 1 6.6 x 6.6" 519,00 605228094383
SCH-68-091466 Hollywood Black Magic® 2 6.6 x 6.6" 519,00 605228094437
SCH-68-091077 Hollywood Black Magic® 1/8 M 77 167,00 605228096776
SCH-68-091177 Hollywood Black Magic® 1/4 M 77 167,00 605228096776
SCH-68-091277 Hollywood Black Magic® 1/2 M 77 167,00 605228096714
SCH-68-091377 Hollywood Black Magic® 1 M 77 167,00 605228096776
SCH-68-091082 Hollywood Black Magic® 1/8 M 82 172,00 605228110366
SCH-68-091182 Hollywood Black Magic® 1/4 M 82 172,00 605228109544
SCH-68-091282 Hollywood Black Magic® 1/2 M 82 172,00 605228096721
Radiant Soft®
SCH-68-092156 Radiant Soft® 1/4 4 x 5.65" 400,00 605228113428
SCH-68-092256 Radiant Soft® 1/2 4 x 5.65" 400,00 605228113435
SCH-68-092356 Radiant Soft® 1 4 x 5.65" 400,00 605228113442
SCH-68-092456 Radiant Soft® 2 4 x 5.65" 400,00 605228113459
SCH-68-092556 Radiant Soft® 3 4 x 5.65" 400,00 605228113466
SCH-68-092656 Radiant Soft® 4 4 x 5.65" 400,00 605228113473
SCH-68-092756 Radiant Soft® 5 4 x 5.65" 400,00 605228113480
SCH-68-092166 Radiant Soft® 1/4 6.6 x 6.6" 519,00 605228113497
SCH-68-092266 Radiant Soft® 1/2 6.6 x 6.6" 519,00 605228113503
SCH-68-092366 Radiant Soft® 1 6.6 x 6.6" 519,00 605228113510
SCH-68-092466 Radiant Soft® 2 6.6 x 6.6" 519,00 605228113527
SCH-68-092566 Radiant Soft® 3 6.6 x 6.6" 519,00 605228113534
SCH-68-092666 Radiant Soft® 4 6.6 x 6.6" 519,00 605228113541
SCH-68-092766 Radiant Soft® 5 6.6 x 6.6" 519,00 605228113558
Classic Soft®
SCH-68-084056 Classic Soft® 1/8 4 x 5.65" 400,00 605228050396
SCH-68-084156 Classic Soft® 1/4 4 x 5.65" 400,00 605228050532
SCH-68-084256 Classic Soft® 1/2 4 x 5.65" 400,00 605228050679
SCH-68-084356 Classic Soft® 1 4 x 5.65" 400,00 605228050815
SCH-68-084456 Classic Soft® 2 4 x 5.65" 400,00 605228050952
SCH-68-084066 Classic Soft® 1/8 6.6 x 6.6" 519,00 605228050433
SCH-68-084166 Classic Soft® 1/4 6.6 x 6.6" 519,00 605228050570
SCH-68-084266 Classic Soft® 1/2 6.6 x 6.6" 519,00 605228050716
SCH-68-084366 Classic Soft® 1 6.6 x 6.6" 519,00 605228050853
SCH-68-084466 Classic Soft® 2 6.6 x 6.6" 519,00 605228050990
HD Classic Soft®
SCH-68-090056 HD Classic Soft® 1/8 4 x 5.65" 400,00 605228093904
SCH-68-090156 HD Classic Soft® 1/4 4 x 5.65" 400,00 605228093959
SCH-68-090256 HD Classic Soft® 1/2 4 x 5.65" 400,00 605228094000
SCH-68-090356 HD Classic Soft® 1 4 x 5.65" 400,00 605228094055
True Net Beige
SCH-68-095156 True Net Beige 1 4 x 5.65" 450,00 605228114036
SCH-68-095256 True Net Beige 2 4 x 5.65" 450,00 605228114043
True Net Black
SCH-68-094156 True Net Black 1 4 x 5.65" 450,00 605228113985
SCH-68-094256 True Net Black 2 4 x 5.65" 450,00 605228113992
True Net Gray
SCH-68-096156 True Net Gray 1 4 x 5.65" 450,00 605228114012
SCH-68-096256 True Net Gray 2 4 x 5.65" 450,00 605228114029
DIGICON®
SCH-68-223056 DIGICON® 1/8 4 x 5.65" 400,00 605228059481
SCH-68-223156 DIGICON® 1/4 4 x 5.65" 400,00 605228059504
SCH-68-223256 DIGICON® 1/2 4 x 5.65" 400,00 605228059528
SCH-68-223356 DIGICON® 1 4 x 5.65" 400,00 605228059542
SCH-68-223456 DIGICON® 2 4 x 5.65" 400,00 605228059566
SCH-68-223066 DIGICON® 1/8 6.6 x 6.6" 519,00 605228087316
SCH-68-223166 DIGICON® 1/4 6.6 x 6.6" 519,00 605228087323
SCH-68-223266 DIGICON® 1/2 6.6 x 6.6" 519,00 605228087330
SCH-68-223366 DIGICON® 1 6.6 x 6.6" 519,00 605228087347
SCH-68-223466 DIGICON® 2 6.6 x 6.6" 519,00 605228087354
LowCon-2000
SCH-68-089056 LowCon-2000 1/8 4 x 5.65" 376,00 605228052956
SCH-68-089156 LowCon-2000 1/4 4 x 5.65" 376,00 605228053021
SCH-68-089256 LowCon-2000 1/2 4 x 5.65" 376,00 605228053090
LINEAR TRUE-POL®
SCH-68-013027 LINEAR TRUE-POL® 127 mm (rotating) 630,00 605228090408
SCH-68-013038 LINEAR TRUE-POL® 138 mm (mounted) 356,00 605228046528
SCH-68-019905 LINEAR TRUE-POL® 138 mm (unmounted) 344,00 605228106284
SCH-68-013045 LINEAR TRUE-POL® 4.5" (mounted) 281,00 605228046542
SCH-68-019903 LINEAR TRUE-POL® 4.5" (unmounted) 275,00 605228090132
SCH-68-013044 LINEAR TRUE-POL® 4 x 4" 231,00 605228046535
SCH-68-013056 LINEAR TRUE-POL® 4 x 5.65" 363,00 605228046559
SCH-68-013006 LINEAR TRUE-POL® 6" (mounted) 588,00 605228046481
SCH-68-013066 LINEAR TRUE-POL® 6.6 x 6.6" 420,00 605228046566
CIRCULAR TRUE-POL®
SCH-68-019911 CIRCULAR TRUE-POL® 120 mm (unmounted) 389,00 605228113367
SCH-68-013127 CIRCULAR TRUE-POL® 127 mm (rotating) 730,00 605228096226
SCH-68-013138 CIRCULAR TRUE-POL® 138 mm (mounted) 445,00 605228046603
SCH-68-019904 CIRCULAR TRUE-POL® 138 mm (unmounted) 435,00 605228106079
SCH-68-013162 CIRCULAR TRUE-POL® 162 mm (unmounted) 669,00 605228109025
SCH-68-013145 CIRCULAR TRUE-POL® 4.5" (mounted) 438,00 605228046627
SCH-68-019902 CIRCULAR TRUE-POL® 4.5" (unmounted) 425,00 605228046702
SCH-68-013156 CIRCULAR TRUE-POL® 4" x 5.65" 413,00 605228046634
SCH-68-014006 CIRCULAR TRUE-POL® 6" (mounted) 638,00 605228046672
SCH-68-019901 CIRCULAR TRUE-POL® 6" (unmounted) 606,00 605228046696
SCH-68-013166 CIRCULAR TRUE-POL® 6.6 x 6.6" 523,00 605228046641
One-Stop CIRCULAR POLARIZER
SCH-68-015127 One-Stop CIRCULAR POLARIZER 127 mm (rotating) 737,00 605228110908
SCH-68-015162 One-Stop CIRCULAR POLARIZER 162 mm (unmounted | 3.5 mm) 613,00 605228111219
SCH-68-015145 One-Stop CIRCULAR POLARIZER 4.5" (mounted) 403,00 605228111271
SCH-68-019906 One-Stop CIRCULAR POLARIZER 4.5" (unmounted) 392,00 605228111233
SCH-68-015144 One-Stop CIRCULAR POLARIZER 4 x 4" 301,00 605228110922
SCH-68-015156 One-Stop CIRCULAR POLARIZER 4 x 5.65" 445,00 605228110946
SCH-68-015166 One-Stop CIRCULAR POLARIZER 6.6 x 6.6" 512,00 605228110984
RHOdium® FSND
SCH-68-130356 Rhodium FSND 0.3 4 x 5.65" 488,00 605228113169
SCH-68-130656 Rhodium FSND 0.6 4 x 5.65" 488,00 605228113176
SCH-68-130956 Rhodium FSND 0.9 4 x 5.65" 488,00 605228113183
SCH-68-131256 Rhodium FSND 1.2 4 x 5.65" 488,00 605228113190
SCH-68-131556 Rhodium FSND 1.5 4 x 5.65" 488,00 605228113206
SCH-68-131856 Rhodium FSND 1.8 4 x 5.65" 488,00 605228113213
SCH-68-132156 Rhodium FSND 2.1 4 x 5.65" 489,00 605228113220
SCH-68-132456 Rhodium FSND 2.4 4 x 5.65" 489,00 605228113237
SCH-68-132756 Rhodium FSND 2.7 4 x 5.65" 489,00 605228113244
SCH-68-133056 Rhodium FSND 3.0 4 x 5.65" 489,00 605228113251
SCH-68-130366 Rhodium FSND 0.3 6.6 x 6.6" 724,00 605228113268
SCH-68-130666 Rhodium FSND 0.6 6.6 x 6.6" 724,00 605228113275
SCH-68-130966 Rhodium FSND 0.9 6.6 x 6.6" 724,00 605228113282
SCH-68-131266 Rhodium FSND 1.2 6.6 x 6.6" 724,00 605228113299
SCH-68-131566 Rhodium FSND 1.5 6.6 x 6.6" 724,00 605228113305
SCH-68-131866 Rhodium FSND 1.8 6.6 x 6.6" 724,00 605228113312
SCH-68-132166 Rhodium FSND 2.1 6.6 x 6.6" 808,00 605228113329
SCH-68-132466 Rhodium FSND 2.4 6.6 x 6.6" 808,00 605228113336
SCH-68-132766 Rhodium FSND 2.7 6.6 x 6.6" 808,00 605228113343
SCH-68-133066 Rhodium FSND 3.0 6.6 x 6.6" 808,00 605228113350
RHOdium® FSND Graduated Hard Edge
SCH-68-140155 Rhodium FSND 0.3 Hard Edge Horizontal 4 x 5.65" 557,00 605228114494
SCH-68-140255 Rhodium FSND 0.6 Hard Edge Horizontal 4 x 5.65" 557,00 605228114500
SCH-68-140355 Rhodium FSND 0.9 Hard Edge Horizontal 4 x 5.65" 557,00 605228114517
SCH-68-140455 Rhodium FSND 1.2 Hard Edge Horizontal 4 x 5.65" 557,00 605228114524
SCH-68-140555 Rhodium FSND 1.5 Hard Edge Horizontal 4 x 5.65" 557,00 605228114531
SCH-68-140166 Rhodium FSND 0.3 Hard Edge 6.6 x 6.6" 834,00 605228114593
SCH-68-140266 Rhodium FSND 0.6 Hard Edge 6.6 x 6.6" 834,00 605228114609
SCH-68-140366 Rhodium FSND 0.9 Hard Edge 6.6 x 6.6" 834,00 605228114616
SCH-68-140466 Rhodium FSND 1.2 Hard Edge 6.6 x 6.6" 834,00 605228114623
SCH-68-131566 Rhodium FSND 1.5 Hard Edge 6.6 x 6.6" 769,00 605228113305
RHOdium® FSND Graduated Soft Edge
SCH-68-141155 Rhodium FSND 0.3 Soft Edge Horizontal 4 x 5.65" 557,00 605228114548
SCH-68-141255 Rhodium FSND 0.6 Soft Edge Horizontal 4 x 5.65" 557,00 605228114555
SCH-68-141355 Rhodium FSND 0.9 Soft Edge Horizontal 4 x 5.65" 557,00 605228114562
SCH-68-141455 Rhodium FSND 1.2 Soft Edge Horizontal 4 x 5.65" 557,00 605228114579
SCH-68-141555 Rhodium FSND 1.5 Soft Edge Horizontal 4 x 5.65" 557,00 605228114586
SCH-68-141166 Rhodium FSND 0.3 Soft Edge 6.6 x 6.6" 834,00 605228114647
SCH-68-141266 Rhodium FSND 0.6 Soft Edge 6.6 x 6.6" 823,00 605228114654
SCH-68-141366 Rhodium FSND 0.9 Soft Edge 6.6 x 6.6" 834,00 605228114661
SCH-68-141466 Rhodium FSND 1.2 Soft Edge 6.6 x 6.6" 834,00 605228114678
SCH-68-141566 Rhodium FSND 1.5 Soft Edge 6.6 x 6.6" 834,00 605228114685
Neutral Density
SCH-68-041556 ND 0.15 4 x 5.65" 281,00 605228047761
SCH-68-040356 ND 0.3 4 x 5.65" 281,00 605228047433
SCH-68-040656 ND 0.6 4 x 5.65" 281,00 605228047518
SCH-68-040956 ND 0.9 4 x 5.65" 281,00 605228047594
SCH-68-041256 ND 1.2 4 x 5.65" 281,00 605228047686
SCH-68-041756 ND 1.5 4 x 5.65" 281,00 605228093324
SCH-68-041856 ND 1.8 4 x 5.65" 281,00 605228090323
SCH-68-042156 ND 2.1 4 x 5.65" 281,00 605228112858
SCH-68-041566 ND 0.15 6.6 x 6.6" 419,00 605228047778
SCH-68-040366 ND 0.3 6.6 x 6.6" 419,00 605228047457
SCH-68-040666 ND 0.6 6.6 x 6.6" 419,00 605228047532
SCH-68-040966 ND 0.9 6.6 x 6.6" 419,00 605228047617
SCH-68-041266 ND 1.2 6.6 x 6.6" 419,00 605228047709
SCH-68-041766 ND 1.5 6.6 x 6.6" 419,00 605228093355
SCH-68-041866 ND 1.8 6.6 x 6.6" 419,00 605228090330
SCH-68-042166 ND 2.1 6.6 x 6.6" 419,00 605228112841
Neutral Density Soft Edge
SCH-68-050544 ND 0.3 Soft Edge 4 x 4" 281,00 605228047990
SCH-68-050644 ND 0.6 Soft Edge 4 x 4" 281,00 605228048058
SCH-68-050744 ND 0.9 Soft Edge 4 x 4" 281,00 605228048119
SCH-68-050844 ND 1.2 Soft Edge 4 x 4" 281,00 605228048164
SCH-68-050556 ND 0.3 Soft Edge Vertical 4 x 5.65" 395,00 605228048010
SCH-68-050656 ND 0.6 Soft Edge Vertical 4 x 5.65" 395,00 605228048072
SCH-68-050756 ND 0.9 Soft Edge Vertical 4 x 5.65" 395,00 605228048133
SCH-68-050856 ND 1.2 Soft Edge Vertical 4 x 5.65" 395,00 605228048188
TRUE-MATCH VARI-ND® MKII
SCH-68-032177 TRUE-MATCH VARI-ND® MKII M 77 243,00 605228114708
SCH-68-032182 TRUE-MATCH VARI-ND® MKII M 82 248,00 605228114715
BWF MPTV ND Vario MRC nano 95 M 95 398,00 4012240010639
Clear
SCH-68-120271 Clear COATED 127 mm (slim | mounted) 450,00 605228056879
SCH-68-120272 Clear UNCOATED 127 mm (slim | mounted) 364,00 605228056886
SCH-68-120038 Clear 138 mm (mounted) 302,00 605228056800
SCH-68-120056 Clear 4 x 5.65" 231,00 605228056831
SCH-68-120066 Clear 6.6 x 6.6" 344,00 605228056855
UV-410 (HAZE)
SCH-68-124156 UV-410 (HAZE) 4 x 5.65" 308,00 605228056961
True-Cut IR
SCH-68-121056 True-Cut IR 750 4 x 5.65" 405,00 605228095038
Close-Up Diopter FULL
SCH-68-070238 Close-Up Diopter FULL +1/4 GEN 2 138 mm 461,00 605228112674
SCH-68-070538 Close-Up Diopter FULL +1/2 GEN 2 138 mm 461,00 TBD
SCH-68-071038 Close-Up Diopter FULL 1 GEN 2 138 mm 461,00 605228048508
SCH-68-072038 Close-Up Diopter FULL 2 GEN 2 138 mm 461,00 TBD
SCH-68-073038 Close-Up Diopter FULL 3 GEN 2 138 mm 461,00 TBD
SCH-68-070545 Close-Up Diopter FULL +1/2 4.5" 389,00 605228048461
SCH-68-071045 Close-Up Diopter FULL 1 4.5" 389,00 TBD
SCH-68-072045 Close-Up Diopter FULL 2 4.5" 389,00 TBD
SCH-68-073045 Close-Up Diopter FULL 3 4.5" 389,00 TBD
Close-Up Diopter SPLIT
SCH-68-075238 Close-Up Diopter SPLIT +1/4 GEN 2 138 mm 461,00 TBD
SCH-68-075538 Close-Up Diopter SPLIT +1/2 GEN 2 138 mm 461,00 605228048812
SCH-68-071538 Close-Up Diopter SPLIT 1 GEN 2 138 mm 461,00 TBD
SCH-68-072538 Close-Up Diopter SPLIT 2 GEN 2 138 mm 461,00 605228048669
SCH-68-073538 Close-Up Diopter SPLIT 3 GEN 2 138 mm 461,00 605228048768
Rain Deflector
SCH-68-126001 Rain Deflector 7.278" 350,00 605228113404
Adapter
SCH-68-241445 Adapter 114 mm (SSLR | 4.5") 469,00 605228059443
Filter Pouch
SCH-68-999105 Filter Pouch 138 mm 23,00 605228064638
SCH-68-999110 Filter Pouch 5-Slot 4 x 4" 33,00 605228104396
SCH-68-999104 Filter Pouch 4 x 5.65" 19,00 605228064621
SCH-68-999111 Filter Pouch 5-Slot 4 x 5.65" 23,00 605228114364
SCH-68-999106 Filter Pouch 6.6 x 6.6" 24,00 605228064645
Legal Notes This price list is valid from 01.09.2021 in Europe. All previous price lists become invalid.

All prices on this website reflect German list prices in Euro, excluding value added tax. All these prices are “ex warehouse Munich”. Valid for sales in Germany and Austria only. All specifications and prices are subject to change without prior notification.

If you have any questions about Schneider Kreuznach Filter, please contact Angela Campbell.

A. Campbell

Angela Campbell


Language: 
Deutsch, English

 
 
Wir verwenden transiente Cookies um ein besseres Nutzererlebnis zu bieten. Durch die Nutzung der Webseite stimmen Sie der Verwendung von Cookies zu. Datenschutzinformationen
We use transient cookies to provide a better user experience. By using this website, you agree to the use of cookies. Privacy Policy
Bitte Hinweisfenster schließen - Please close the message box. -->